From 10 to 120 kg load capacity, available models with electric, steam or gas heating:
Quickness at the service of energy saving.
CATALOGUES:
MODEL | U.M. | ID 8 | ID 15 | ID 25 | ID 36 | ID 55 | ID 80 |
---|---|---|---|---|---|---|---|
Capacity | Kg | 10 | 16 | 25 | 36 | 55 | 80 |
Drum Volume | dm³ | 215 | 334 | 492 | 726 | 1100 | 1500 |
Dimensions: | |||||||
Width | mm | 740 | 810 | 950 | 1055 | 1250 | 1250 |
Depth | mm | 950 | 1170 | 1170 | 1215 | 1600 | 2030 |
Height | mm | 1505 | 1690 | 1830 | 1935 | 2150 | 2150 |
Weight | Kg | 160 | 220 | 260 | 350 | 660 | 850 |
The range with full air flow recovery, with totally enclosed circuit. The era of the expensive exhaust hoods and/or chimneys is over! With the IDR series the saving of energy meets the installation easiness.
CATALOGUES:
MODEL | U.M. | ID 16 | ID 25 |
---|---|---|---|
Capacity | Kg | 16 | 25 |
Drum Volume | dm³ | 334 | 492 |
Dimensions: | |||
Width | mm | 810 | 950 |
Depth | mm | 1250 | 1280 |
Height | mm | 1890 | 2020 |
Weight | Kg | 300 | 340 |