The solidity of the tradition meets the high technologies.
Advanced performance, easy and immediate use, insignificant maintenance.
CATALOGUES:
MODEL | U.M. | ID EVO PRO 200 | ID EVO PRO 300 | ID EVO PRO 350 | ID EVO PRO 450 | ID EVO PRO 550 | ID EVO PRO 650 | ID EVO PRO 800 |
---|---|---|---|---|---|---|---|---|
Capacity | Kg | 8 | 10 | 15 | 19 | 22 | 27 | 35 |
Drum Volume | dm³ | 160 | 210 | 300 | 360 | 408 | 500 | 670 |
Dimensions: | ||||||||
Width | mm | 1550 | 1550 | 1790 | 1790 | 2000 | 2070 | 2070 |
Depth | mm | 1300 | 1300 | 1450 | 1450 | 1500 | 1630 | 1630 |
Height | mm | 1950 | 1950 | 1980 | 1980 | 2150 | 2270 | 2270 |
Weight | Kg | 950 | 1200 | 1420 | 1650 | 2100 | 2360 | 2800 |
Tanks | nr | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Compact model for the laundry rooms with space problems.
CATALOGUES:
MODEL | U.M. | ID EVO K PRO 200 | ID EVO K PRO 300 | ID EVO K PRO 350 | ID EVO K PRO 450 | ID EVO K PRO 550 |
---|---|---|---|---|---|---|
Capacity | Kg | 8 | 10 | 15 | 18 | 21 |
Drum Volume | dm³ | 160 | 210 | 300 | 360 | 408 |
Dimensions: | ||||||
Width | mm | 1000 | 1000 | 1130 | 1130 | 1300 |
Depth | mm | 1900 | 1900 | 2120 | 1950 | 2200 |
Height | mm | 1950 | 1950 | 1980 | 1980 | 2060 |
Weight | Kg | 1120 | 1200 | 1420 | 1420 | 1530 |
Tanks | nr | 2 | 2 | 2 | 2 | 2 |
The ecology of your hands!
CATALOGUES:
MODEL | U.M. | ID ECO 200 | ID ECO 300 | ID ECO 350 |
---|---|---|---|---|
Capacity | Kg | 8 | 11 | 15 |
Drum Volume | dm³ | 160 | 220 | 300 |
Dimensions: | ||||
Width | mm | 1550 | 1550 | 1600 |
Depth | mm | 1300 | 1300 | 1450 |
Height | mm | 1950 | 1950 | 1980 |
Weight | Kg | 1180 | 1280 | 1420 |
Tanks | nr | 2 | 2 | 2 |
Compact model for the laundry rooms with space problems
CATALOGUES:
MODEL | U.M. | ID ECO 200 K | ID ECO 300 K | ID ECO 350 K |
---|---|---|---|---|
Capacity | Kg | 8 | 11 | 15 |
Drum Volume | dm³ | 160 | 220 | 300 |
Dimensions: | ||||
Width | mm | 1000 | 1000 | 1130 |
Depth | mm | 1900 | 1900 | 1950 |
Height | mm | 1950 | 1950 | 1980 |
Weight | Kg | 1120 | 1250 | 1290 |
Tanks | nr | 2 | 2 | 2 |
The latest ID line with alternative NEW ECOLOGICAL SOLVENTS with models from 10 to 40 kg load capacities. Because nature and environment are the new synonym of dry-cleaning.
The new technology to increase your turnover.
CATALOGUES:
MODEL | U.M. | KWL HC 110 R | KWL HC 150 R |
---|---|---|---|
Capacity | Kg | 11 | 15 |
Drum Volume | dm³ | 220 | 300 |
Dimensions: | |||
Width | mm | 1555 | 1855 |
Depth | mm | 1300 | 1495 |
Height | mm | 1955 | 2125 |
Weight | Kg | 1320 | 1770 |
Tanks | nr | 2 | 2 |
Compact design to optimize space
CATALOGUES:
MODEL | U.M. | KWL HC 110 RK | KWL HC 150 RK |
---|---|---|---|
Capacity | Kg | 11 | 15 |
Drum Volume | dm³ | 220 | 300 |
Dimensions: | |||
Width | mm | 1010 | 1200 |
Depth | mm | 1500 | 2150 |
Height | mm | 1955 | 2230 |
Weight | Kg | 950 | 1300 |
Tanks | nr | 2 | 2 |
The range designed for those who do not waste time. Professionalism to obtain quality in a short time.
CATALOGUES:
MODEL | U.M. | KWL HC 150 | KWL HC 180 | KWL HC 250 | KWL HC 400 |
---|---|---|---|---|---|
Capacity | Kg | 15 | 18 | 25 | 40 |
Drum Volume | dm³ | 300 | 362 | 503 | 800 |
Dimensions: | |||||
Width | mm | 1750 | 2110 | 2260 | 2900 |
Depth | mm | 1500 | 1500 | 1800 | 2000 |
Height | mm | 2037 | 2115 | 2320 | 2500 |
Weight | Kg | 1750 | 2000 | 2700 | 4800 |
Tanks | nr | 3 | 3 | 3 | 3 |
Compact design to optimize space
CATALOGUES:
MODEL | U.M. | KWL HC 150 | KWL HC 180 | KWL HC 250 |
---|---|---|---|---|
Capacity | Kg | 15 | 18 | 25 |
Drum Volume | dm³ | 300 | 362 | 503 |
Dimensions: | ||||
Width | mm | 1200 | 1300 | 1490 |
Depth | mm | 2150 | 2150 | 2150 |
Height | mm | 2130 | 2080 | 2150 |
Weight | Kg | 1300 | 1500 | 2000 |
Tanks | nr | 2 | 2 | 2 |
The MULTISOLVENT created for ecology and the environment, reduced cycle and water and energy savings.
Rapidity and Productivity
CATALOGUE:
MODEL | U.M. | UNICA 110 | UNICA 150 | UNICA 180 |
---|---|---|---|---|
Capacity | Lb | 25 | 35 | 45 |
Volume | cu.ft. | 7,8 | 10,6 | 12,8 |
Dimensions: | ||||
Width | in | 44,4 | 48,8 | 52,8 |
Depth | in | 72,8 | 73,8 | 86,6 |
Height | in | 77,5 | 80,9 | 82,1 |
Weight | Lb | 2310 | 2860 | 3300 |
Tanks | nr | 2 | 2 | 2 |